Microsoft Operating Systems and Applications
Microsoft OSs and Apps | Security updates | Non-Security updates |
---|---|---|
OOBE ZDP | Yes | |
Windows 2000 | Yes | Yes |
Windows 7 Language Packs | Yes | |
Windows 7 | Yes | Yes |
Windows 8 Language Interface Packs | Yes | |
Windows 8 Language Packs | Yes | |
Windows 8.1 Drivers | Yes | |
Windows 8.1 Dynamic Update | Yes | |
Windows 8.1 Language Interface Packs | Yes | |
Windows 8.1 Language Packs | Yes | |
Windows 8.1 | Yes | Yes |
Graphics Drivers for Windows 8.1 Upgrade - EU Browser Choice Update-For Europe Only | Yes | |
Windows 8 | Yes | Yes |
Windows Consumer Preview Dynamic Update | Yes | |
Windows Defender | Yes | |
Windows Dictionary Updates | Yes | |
Windows Embedded Standard 7 | Yes | Yes |
Windows POS Ready 7 | Yes | Yes |
Windows GDR-Dynamic Update | Yes | |
Windows Internet Explorer 7 Dynamic Installer | Yes | |
Windows Internet Explorer 8 Dynamic Installer | Yes | |
Windows Media Dynamic Installer | Yes | |
Windows Server 2003, Datacenter Edition | Yes | Yes |
Windows Server 2003 | Yes | Yes |
Windows Server 2008 R2 | Yes | Yes |
Windows Server 2008 Server Manager Dynamic Installer | Yes | |
Windows Server 2008 | Yes | |
Windows Server 2012 Language Packs | Yes | |
Windows Server 2012 R2 Language Packs | Yes | |
Windows Server 2012 R2 | Yes | Yes |
Windows Server 2012 | Yes | Yes |
Windows Server 2016 (support includes feature updates) | Yes | Yes |
Windows 10 1507 LTSB | Yes | Yes |
Windows 10 1607 LTSB | Yes | Yes |
Windows 10 1803(Enterprise and Education edition) | Yes | Yes |
Windows 10 1809 | Yes | Yes |
Windows 10 1903 | Yes | Yes |
Windows 10 1909 | Yes | Yes |
Windows 10 Server 1903 | Yes | Yes |
Windows 10 Server 1909 | Yes | Yes |
Windows 10 2004 | Yes | Yes |
Windows 10 20H2 | Yes | Yes |
Windows Server 2004 | Yes | Yes |
Windows Server 20H2 | Yes | Yes |
Windows Server 2019 | Yes | Yes |
Windows Server Manager - Windows Server Update Services (WSUS) Dynamic Installer | Yes | |
Windows Ultimate Extras | Yes | |
Windows Vista Dynamic Installer | Yes | |
Windows Vista Ultimate Language Packs | Yes | |
Windows Vista | Yes | Yes |
Windows XP 64-Bit Edition Version 2003 | Yes | Yes |
Windows XP x64 Edition | Yes | Yes |
Windows XP | Yes | Yes |
Windows 10 21H1 | Yes | Yes |
Windows 11 21H2 | Yes | Yes |
Antigen | ||
Antigen for Exchange/SMTP | Yes | |
Bing | ||
Bing Bar | Yes | |
Search Enhancement Pack | Yes | |
Windows Live | Yes | |
BizTalk Server | ||
BizTalk Server 2002 | Yes | |
BizTalk Server 2006R2 | Yes | |
BizTalk Server 2009 | Yes | |
BizTalk Server 2013 | Yes | |
Host Integration Server 2000 | Yes | |
Host Integration Server 2004 | Yes | |
Host Integration Server 2006 | Yes | |
Host Integration Server 2009 | Yes | |
Host Integration Server 2010 | Yes | |
Developer Tools, Runtimes, and Redistributables | ||
Report Viewer 2005 | Yes | |
Report Viewer 2008 | Yes | |
Report Viewer 2010 | Yes | |
Visual Studio 2005 | Yes | |
Visual Studio 2008 | Yes | |
Visual Studio 2010 Tools for Office Runtime | Yes | |
Visual Studio 2010 | Yes | |
Visual Studio 2012 | Yes | |
Visual Studio 2013 | Yes | |
Visual Studio 2015 | Yes | |
Exchange | ||
Exchange 2000 Server | Yes | Yes |
Exchange Server 2003 | Yes | Yes |
Exchange Server 2007 and Above Anti-spam | Yes | |
Exchange Server 2007 | Yes | Yes |
Exchange Server 2010 | Yes | Yes |
Exchange Server 2013 | Yes | Yes |
Exchange Server 2016 | Yes | Yes |
Exchange Server 2019 | Yes | Yes |
Expression | ||
Expression Design 1 | Yes | |
Expression Design 2 | Yes | |
Expression Design 3 | Yes | |
Expression Design 4 | Yes | |
Expression Media 2 | Yes | |
Expression Media V1 | Yes | |
Expression Web 3 | Yes | |
Expression Web 4 | Yes | |
Forefront | ||
Forefront Client Security | Yes | |
Forefront code named Stirling Beta | Yes | |
Forefront Endpoint Protection 2010 | Yes | |
Forefront Identity Manager 2010 R2 | Yes | |
Forefront Identity Manager 2010 | Yes | |
Forefront Protection Category | Yes | |
Forefront Server Security Category | Yes | |
Forefront Threat Management Gateway, Definition Updates for HTTP Malware Inspection | Yes | |
Forefront TMG MBE | Yes | |
Forefront TMG | Yes | |
Threat Management Gateway Definition Updates for Network Inspection System | Yes | |
TMG Firewall Client | Yes | |
HPC Pack | ||
Compute Cluster Pack | Yes | |
HPC Pack 2008 | Yes | |
Internet Security and Acceleration Server | ||
Firewall Client for ISA Server | Yes | |
Internet Security and Acceleration Server 2004 | Yes | |
Internet Security and Acceleration Server 2006 | Yes | |
Microsoft Application Virtualization | ||
Microsoft Application Virtualization 4.5 | Yes | |
Microsoft Application Virtualization 4.6 | Yes | |
Microsoft Application Virtualization 5.0 | Yes | |
Microsoft BitLocker Administration and Monitoring | ||
Microsoft BitLocker Administration and Monitoring v1 | Yes | |
Microsoft Dynamics CRM | ||
Microsoft Dynamics CRM 2011 SHS | Yes | |
Microsoft Dynamics CRM 2011 | Yes | |
Microsoft Dynamics CRM 2013 | Yes | |
Microsoft HealthVault | ||
HealthVault Connection Center Upgrades | Yes | |
HealthVault Connection Center | Yes | |
Microsoft Lync Server and Microsoft Lync | ||
Microsoft Lync 2010 | Yes | Yes |
Microsoft Lync Server 2010 | Yes | Yes |
Microsoft Lync Server 2013 | Yes | Yes |
Microsoft Online Services | ||
Microsoft Online Services Sign-In Assistant | Yes | |
Microsoft Research AutoCollage | ||
Microsoft Research AutoCollage 2008 | Yes | |
Microsoft Security Essentials | ||
MS Security Essentials | Yes | |
Security Essentials | Yes | |
SQL Server PowerPivot for Excel | ||
Microsoft SQL Server 2008 R2 - PowerPivot for Microsoft Excel 2010 | Yes | |
SQL Server PowerPivot for Excel | ||
Microsoft SQL Server 2008 R2 - PowerPivot for Microsoft Excel 2010 | Yes | |
Microsoft StreamInsight | ||
Microsoft StreamInsight V1.0 | Yes | |
System Center Data Protection Manager | ||
Data Protection Manager 2006 | Yes | |
Microsoft System Center DPM 2010 | Yes | |
Network Monitor | ||
Network Monitor 3 | Yes | |
Office Communications Server And Office Communicator | ||
Office Communicator 2007 R2 | Yes | Yes |
Office Communicator Server 2007 | Yes | Yes |
Office Communicator Server 2007 R2 | Yes | Yes |
Office Live | ||
Office Live Add-in | Yes | |
Office | ||
Dictionary Updates for Microsoft IMEs | Yes | Yes |
New Dictionaries for Microsoft IMEs | Yes | Yes |
Office 2002/XP | Yes | Yes |
Office 2002/XP | Yes | Yes |
Office 2010 | Yes | Yes |
Office 2013 | Yes | Yes |
Office 2016 | Yes | Yes |
Office 2019 Retail | Yes | Yes |
Office 2019 Volume Licensed | Yes | Yes |
Office 2021 Retail | Yes | Yes |
Office 2021 Volume licensed | Yes | Yes |
Office 365 - Current Channel | Yes | Yes |
Office 365 - Monthly Enterprise Channel | Yes | Yes |
Office 365 - Semi Annual Enterprise Channel | Yes | Yes |
SDK Components | ||
CAPICOM | Yes | Yes |
Silverlight | ||
Silverlight | - | - |
Microsoft Sharepoint | ||
SharePoint Server 2019 | Yes | Yes |
SharePoint Foundation 2016 | Yes | Yes |
SharePoint Foundation 2013 | Yes | Yes |
SharePoint Foundation 2010 | Yes | Yes |
SharePoint Foundation 2010 SP2 | Yes | Yes |
SharePoint Foundation 2013 SP1 | Yes | Yes |
SharePoint Server 2016 | Yes | Yes |
SharePoint Server 2013 SP1 | Yes | Yes |
SharePoint Server 2010 SP2 | Yes | Yes |
SharePoint Designer 2013 | Yes | Yes |
Skype | ||
Skype for Windows | Yes | Yes |
SQL Server | ||
Microsoft SQL Server 2019 | Yes | Yes |
Microsoft SQL Server 2017 | Yes | Yes |
Microsoft SQL Server 2016 | Yes | Yes |
Microsoft SQL Server 2014 | Yes | Yes |
Microsoft SQL Server 2012 | Yes | Yes |
Microsoft SQL Server 2012 SP4 | Yes | Yes |
SQL Server 2000 | Yes | Yes |
SQL Server 2005 | Yes | Yes |
SQL Server 2008 R2 | Yes | Yes |
SQL Server 2008 | Yes | Yes |
SQL Server 2012 Product Updates for Setup | Yes | Yes |
System Center Online | ||
Category for System Center Online Client | Yes | |
System Center Virtual Machine Manager | ||
Microsoft System Center Virtual Machine Manager 2007 | Yes | |
Microsoft System Center Virtual Machine Manager 2008 | Yes | |
System Center | ||
System Center 2012 - App Controller | Yes | |
System Center 2012 - Data Protection Manager | Yes | |
System Center 2012 - Operations Manager | Yes | |
System Center 2012 - Orchestrator | Yes | |
System Center 2012 - Virtual Machine Manager | Yes | |
System Center 2012 R2 - Data Protection Manager | Yes | |
System Center 2012 R2 - Operations Manager | Yes | |
System Center 2012 R2 - Orchestrator | Yes | |
System Center 2012 R2 - Virtual Machine Manager | Yes | |
System Center 2012 SP1 - App Controller Setup Self-update | Yes | |
System Center 2012 SP1 - App Controller | Yes | |
System Center 2012 SP1 - Data Protection Manager | Yes | |
System Center 2012 SP1 - Operation Manager | Yes | |
System Center 2012 SP1 - Virtual Machine Manager | Yes | |
System Center Advisor | Yes | |
Systems Management Server | ||
System Center Configuration Manager 2007 | Yes | |
Systems Management Server 2003 | Yes | |
Virtual Server | ||
Virtual PC | Yes | |
Virtual Server | Yes | |
Virtual Server | ||
Virtual PC | Yes | |
Virtual Server | Yes | |
Windows Azure Pack - Web Sites | ||
Windows Azure Pack: Web Sites | Yes | |
Windows Azure Pack | ||
Windows Azure Pack: Admin API | Yes | |
Windows Azure Pack: Admin Authentication Site | Yes | |
Windows Azure Pack: Admin Site | Yes | |
Windows Azure Pack: Configuration Site | Yes | |
Windows Azure Pack: Microsoft Best Practice Analyzer | Yes | |
Windows Azure Pack: Monitoring Extension | Yes | |
Windows Azure Pack: MySQL Extension | Yes | |
Windows Azure Pack: PowerShell API | Yes | |
Windows Azure Pack: SQL Server Extension | Yes | |
Windows Azure Pack: Tenant API | Yes | |
Windows Azure Pack: Tenant Authentication Site | Yes | |
Windows Azure Pack: Tenant Public API | Yes | |
Windows Azure Pack: Tenant Site | Yes | |
Windows Azure Pack: Usage Extension | Yes | |
Windows Azure Pack: Web App Gallery Extension | Yes | |
Windows Embedded | ||
Windows Embedded Developer Update | Yes | |
Windows Essential Business Server 2008 Setup Updates | Yes | |
Windows Essential Business Server 2008 | Yes | |
Windows Essential Business Server Preinstallation Tools | Yes | |
Windows Live | ||
OneCare Family Safety Installation | Yes | |
Photo Gallery Installation and Upgrades | Yes | |
Windows Live Toolbar | Yes | |
Windows Live | Yes | |
Writer Installation and Upgrades | Yes | |
Windows Small Business Server | ||
Windows Server Solutions Best Practices Analyzer 1.0 | Yes | |
Windows Small Business Server 2003 | Yes | |
Windows Small Business Server 2008 Migration Preparation Tool | Yes | |
Windows Small Business Server 2008 | Yes | |
Windows Small Business Server 2011 Standard | Yes | |
.NET Framework | Supported Platforms | |
.NET 6 | All Windows versions | |
.NET 5 | All Windows versions | |
.NET Core 3.1 | All Windows versions | |
4.8 | Windows 10, Windows Server 2016, Windows 8.1, Windows 7 Embedded, Windows Server 2012, Windows Server 2012 R2 | |
4.7 | Windows 10, Windows 8.1, Windows 7 Service Pack 1, Windows Server 2016, Windows Server 2012, Windows Server 2012 R2, Windows Server 2008 R2 SP1 | |
4.6.2 | Windows Server 2012, Windows 8.1, Windows Server 2012 R2, Windows 7, Windows Server 2008 R2 | |
4.6.1 | Windows 8.1, Windows Server 2012, Windows Server 2012 R2 | |
4.6 | Windows 8.1, Windows 7, Windows Server 2012, Windows Server 2012 R2, Windows Server 2008 R2, Windows Server 2008 | |
4.5.2 | Windows 8.1, Windows 7, Windows Server 2012, Windows Server 2012 R2, Windows Server 2008 R2, Windows Server 2008 | |
4.0 | WES09 and POSReady 2009 | |
3.5.1 | Windows 7, Windows Server 2008 R2 | |
3.5 | Windows 8.1, Windows 10, Windows Server 2012, Windows Server 2012 R2, Windows Server 2016 | |
2.0 | Windows Server 2008 | |
2.0 SP2 | WES09 and POSReady 2009 |
Third-party Windows Applications
Base Patch Content. | |
.NET Desktop Runtime | .NET Runtime |
Adobe Arcobat and Reader | Apple iTunes |
ASP.NET Core Runtime | Google Chrome |
GoToMeeting | Microsoft Edge Extended and Stable |
Mozilla Firefox | Mozilla Firefox ESR |
Mozilla Thunderbird | Notepad++ |
Oracle Javaâ„¢ Runtime Environment | Skype |
Webex | Websphere Application Server 8.5.5 |
Websphere Application Server FixPack for 8.0 | Websphere Application Server FixPack for 8.5 |
Websphere Application Server Interim Fix for 8.0.0 | Websphere Application Server Interim Fix for WAS 8.5.5 |
Zoom | |
Extended Patch Content | |
0patch v22.11.11.10550 - Windows | Inkscape v1.4 - Windows (x64) |
3CXPhone for Windows v16.3.0.264 - Windows (x64) | Intel Driver && Support Assistant v25.2.15.9 - Windows (x64) |
3D XML Player v19.13.17311 - Windows (x64) | Jabra Direct v6.22.11401.0 - Windows |
4t Tray Minimizer v6.7.0.0 - Windows (x64) | Jerry - Das Schachprogramm v4.2.1 - Windows (x64) |
7-Zip (EXE) v24.09 - Windows (x64) | Jira StopWatch v2.3.0 - Windows |
7-Zip (MSI) v24.09 - Windows (x64) | Juju v3.6.5 - Windows (x64) |
8x8 Work v8.22.2.7 - Windows (x64) | K-Lite v18.9.0.0 - Windows (x64) |
AAS WorldWide Telescope v6.1.2 - Windows (x64) | kdenlive v24.12.3 - Windows (x64) |
AbaClient v3.3.1039 - Windows | KeePass v2.58 - Windows (x64) |
Abyss Overlay v2.0.3 - Windows (x64) | KeePassXC v2.7.10 - Windows (x64) |
ActivityWatch v0.13.2 - Windows | Key Manager v1.15.0.460 - Windows |
ADB AppControl v1.8.6 - Windows | Key Remapper v1.13.0.480 - Windows |
Adobe Digital Editions v4.5.12 - Windows | Kinovea v2023.1.2 - Windows (x64) |
Adobe DNG Converter v17.3 - Windows (x64) | Koodo Reader v1.9.5 - Windows |
Advanced Installer v22.6 - Windows | Krita v5.2.9 - Windows (x64) |
Advanced Renamer v3.95 - Windows (x64) | LAN v1.2.39 - Windows (x64) |
Aircall v3.1.66.14840 - Windows (x64) | LastPass v4.133.2.811 - Windows (x64) |
AirParrot v3.1.8 - Windows (x64) | Launchy v2.5 - Windows |
AirServer v5.6.3 - Windows (x64) | Leaklog v2.3.2 - Windows |
Airtame v4.13.0 - Windows (x64) | Lepton v1.10.0 - Windows (x64) |
aleph v0.7.1 - Windows (x64) | Liberica JDK v19.0.2.9 - Windows (x64) |
Alice 3 v3.9.0.0 - Windows | LibreOffice v25.2.3 - Windows (x64) |
Allway Sync v22.0.1 - Windows (x64) | Linkage v3.16.42.0 - Windows |
Altap Salamander v4.0 - Windows (x64) | Log Parser v2.2.10 - Windows (x64) |
Altova MapForce Basic v2025.0.0.0 - Windows | Logbert v1.6.3.2 - Windows (x64) |
Altova MapForce Enterprise v2024.02.01 - Windows | Logi Options v1.89.705126 - Windows (x64) |
Altova MapForce Enterprise v2025.0.0.0 - Windows | Logitech SetPoint v6.90.66 - Windows (x64) |
Altova MapForce Professional v2024.02.01 - Windows | Logitech Unifying v2.52.33 - Windows |
Altova MapForce Professional v2025.0.0.0 - Windows | LogMeIn Hamachi v2.3.0.111 - Windows (x64) |
Altova MissionKit v2024.02.00 - Windows | MakeMKV v1.18.1 - Windows (x64) |
Altova XMLSpy Enterprise v2025.0.0.0 - Windows | mdview v3.2.0 - Windows (x64) |
Altova XMLSpy Professional v2025.0.0.0 - Windows | Meazure v4.0.0 - Windows (x64) |
Amazon Corretto (x64) v11.0.27.6 - Windows (x64) | Meld v3.22.2 - Windows (x64) |
Amazon Corretto (x64) v17.0.15.6 - Windows (x64) | Microsoft Azure CLI (32-bit) v2.71.0 - Windows |
Amazon Corretto (x64) v21.0.7.6 - Windows (x64) | Microsoft Azure PowerShell (MSI) v13.4.0.39483 - Windows (x64) |
Amazon Corretto 8 (x64) v1.8.0.452 - Windows (x64) | Microsoft Azure Storage Explorer v1.38.0 - Windows (x64) |
Amazon Corretto 8 (x86) v1.8.0.452 - Windows (x86) | Microsoft Edge WebView2 Runtime v136.0.3240.50 - Windows (x64) |
Amazon Corretto JRE 8 (x64) v1.8.0.452 - Windows (x64) | Microsoft Power BI Desktop v2.142.928.0 - Windows (x32) |
Amazon Corretto JRE 8 (x86) v1.8.0.452 - Windows (x86) | Microsoft Power BI Desktop v2.142.928.0 - Windows (x64) |
Amazon Kindle v2.7.1.70978 - Windows (x64) | Microsoft Visual C++ 2015 Redistributable (x64) v14.42.34438.0 - Windows (x64) |
Amazon WorkSpaces v3.1.10.2252 - Windows (x32) | Microsoft Visual C++ 2015 Redistributable (x86) v14.42.34438.0 - Windows |
Amazon WorkSpaces v5.27.0.5408 - Windows (x64) | Microsoft Visual Studio Code x32 v1.83.1 - Windows |
Anaconda v2024.10.1 - Windows (x64) | Microsoft Visual Studio Code x64 v1.99.3 - Windows (x64) |
Android11React v0.0.3 - Windows (x64) | MongoDB Compass v1.46.1.0 - Windows (x64) |
Angry IP Scanner v3.9.1 - Windows | Moonlight Game Streaming Client v6.1.0.0 - Windows (x64) |
Ant Renamer v2.13.0 - Windows (x64) | Mozilla Thunderbird (x64 en-US) v136.0.0 - Windows (x64) |
AnyDesk (EXE) v9.5.1 - Windows | Mp3tag v3.29.0.0 - Windows (x64) |
AnyDesk MSI (MSI) v9.0.2 - Windows | mRemoteNG v1.76.20 - Windows (x64) |
AOMEI Backupper v7.4.2.0 - Windows (x64) | Mumble v1.5.735 - Windows (x64) |
AOMEI Partition Assistant v10.8.0 - Windows (x64) | MySQL Workbench v8.0.42 - Windows (x64) |
Apache Tomcat 10 v10.1.40 - Windows (x64) | NAPS2 v8.1.4 - Windows |
Apache Tomcat 8 v8.5.100 - Windows (x64) | Nessus Agent v10.8.2.20009 - Windows (x64) |
Apache Tomcat 9 v9.0.104 - Windows (x64) | NETworkManager v2024.4.21.0 - Windows (x64) |
AppCheck v2.5.57.2 - Windows (x64) | NewsLeecher v7.0 - Windows |
Araxis Merge v75.0.0 - Windows | Nextcloud v3.16.4.20250428 - Windows (x64) |
Archi v5.5.0 - Windows (x64) | nGlide v2.10 - Windows (x64) |
Argus Monitor v7.2.3.3031 - Windows (x64) | Nitro PDF Pro (MSI) v14.37.2.0 - Windows (x64) |
Artweaver Free v8.0.4.3029 - Windows (x64) | Nitro PDF Pro Enterprise (MSI) v14.37.2.0 - Windows (x64) |
Artweaver Plus 7 v8.0.4.3029 - Windows (x64) | Node.js LTS v22.15.0 - Windows (x64) |
ASAP v8.7.2 - Windows | Node.js v23.11.0 - Windows (x64) |
Atlassian Companion (Machine) v2.2.0.0 - Windows (x86) | Notepanda v0.1.4 - Windows (x64) |
Attendant Pro (MSI) v1.0.7394.19963 - Windows (x64) | Numara v5.8.4 - Windows (x64) |
Audacity v3.7.3 - Windows (x64) | NVM for Windows v1.2.2.0 - Windows (x64) |
AuthPass v1.9.11 - Windows (x64) | OBS Studio v31.0.2 - Windows (x64) |
Auto Dark Mode v10.4.2.29 - Windows | Obsidian v1.8.10 - Windows (x64) |
Auto Start Confirm v1.1.8368.36236 - Windows (x64) | ocenaudio (EXE) v3.14.11 - Windows (x64) |
Auto Text Master v1.7.1 - Windows (x64) | OpenOffice v4.1.15 - Windows |
Autodesk Design Review v14.0.0.177 - Windows | OpenShot v3.3.0 - Windows (x64) |
AutoIt v3.3.16.1 - Windows (x64) | OpenSSH v9.8.3.0 - Windows |
AutomatedLab v5.56.9 - Windows (x64) | OpenSSH v9.8.3.0 - Windows (x64) |
AWS Command Line Interface v2 v2.27.7.0 - Windows (x64) | OpenVPN Community v2.6.1401 - Windows (x64) |
AWS SAM Command Line Interface v1.138.0 - Windows (x64) | OpenVPN Connect v3.6.0 - Windows (x64) |
AWS VPN Client v5.2.1 - Windows (x64) | Opera Stable v118.0.5461.60 - Windows (x64) |
AxCrypt v2.1.1693.0 - Windows (x64) | Oracle Java(TM) SE Development Kit 17 v17.0.12.0 - Windows (x64) |
Axure RP v11.0.0.4127 - Windows (x64) | Oracle Java(TM) SE Development Kit 19 v19.0.2.0 - Windows (x64) |
Azure Data Studio v1.51.1 - Windows (x64) | Oracle Java(TM) SE Development Kit 21 v21.0.7.0 - Windows (x64) |
Backup and Sync from Google v3.56.3802.7766 - Windows (x64) | Oracle VM VirtualBox v7.1.8 - Windows (x64) |
balena-cli v21.1.9.0 - Windows | paint.net v5.1.7 - Windows (x64) |
Bandicam v8.1.1.2518 - Windows (x64) | Pale Moon v33.7.0 - Windows (x32) |
Bandicut v4.0.1.2516 - Windows (x64) | Pale Moon v33.7.0 - Windows (x64) |
Bandizip v7.37 - Windows (x64) | Parallels Client v19.4.25221 - Windows (x64) |
BarTender v11.4.1.240978 - Windows (x64) | Path Copy Copy v20.0 - Windows (x64) |
Beeftext v16.0 - Windows (x64) | PDF-Over v4.4.5 - Windows (x64) |
Belgium e-ID middleware v5.1.6030 - Windows | PDF24 Creator v11.25.1 - Windows (x64) |
Betaflight Configurator v10.10.0 - Windows (x64) | PeaZip v10.4.0 - Windows (x64) |
Beyond Compare v5.0.7 - Windows (x64) | PhonerLite v3.30 - Windows |
BiglyBT v3.6.0.0 - Windows (x64) | PhraseExpress v17.0.121 - Windows |
BiglyBT-x86 v3.8.0.2 - Windows (x64) | PicPick v7.3.4 - Windows |
Binance v1.54.17 - Windows (x64) | Pidgin v2.14.14 - Windows |
Bitvise SSH Client v9.41.0.0 - Windows | Plantronics Hub Software v3.25.54307.37251 - Windows (x64) |
Bitvise SSH Server v9.41.0.0 - Windows | Plottr v2025.4.30 - Windows |
Bitwarden v2025.4.2 - Windows (x64) | Podman v5.4.2 - Windows |
blobsaver v3.6.0 - Windows | Poly Lens v2.0.17.2119 - Windows |
Bluebeam Revu v20.3.30 - Windows | Power Manager v2.2.2.0 - Windows |
Bluebeam Revu v21.5.0 - Windows | PowerArchiver v22.00.11 - Windows (x64) |
BlueJ v5.4.2 - Windows (x64) | PowerShell v7.5.1 - Windows (x64) |
BlueStacks v5.22.51.1038 - Windows (x64) | PowerToys v0.90.1 - Windows (x64) |
Borderless Gaming v9.5.6 - Windows (x64) | Prey v1.13.13 - Windows (x64) |
Box v2.44.209 - Windows (x64) | Process Lasso v15.1.0.50 - Windows (x64) |
Boxcryptor v2.55.2774 - Windows (x64) | Proton VPN v4.1.10 - Windows (x64) |
Brackets v1.14.17770 - Windows (x64) | Puppet Agent v8.10.0 - Windows (x64) |
Bulk Rename Utility v4.0.0.7 - Windows (x64) | PuTTY 32-bit v0.83.0.0 - Windows |
BumpTop v2.5.6268 - Windows (x64) | PuTTY 64-bit v0.83.0.0 - Windows (x64) |
C-Dogs SDL v2.3.0 - Windows (x64) | Python v3.13.3 - Windows (x64) |
Camtasia v25.1.1 - Windows (x64) | Qalculate v5.5.2 - Windows (x64) |
CBackup v3.4.0.0 - Windows | QZ Tray v2.2.4 - Windows |
CCleaner v6.35.0.11488 - Windows (x64) | R for Windows v4.5.0 - Windows (x64) |
CCom v1.6.0 - Windows (x64) | R6RC v0.4.6 - Windows (x64) |
Celestia (EXE) v1.6.4 - Windows (x64) | RD Tabs v3.0.12.657 - Windows (x86) |
Cent Browser v5.1.1130.129 - Windows | RealPlayer v22.0.6.305 - Windows |
Cerebro v0.11.0 - Windows (x64) | RealVNC Server v7.13.1 - Windows (x64) |
Certify The Web v6.1.5 - Windows | RealVNC Viewer v7.13.1 - Windows (x64) |
ChatZilla v0.9.92 - Windows | RecentX v5.0.27.0 - Windows (x64) |
Chocolatey GUI v2.1.1.0 - Windows (x64) | Reflector v4.1.2 - Windows (x64) |
Circuit Diagram v3.1 - Windows (x64) | Remote Desktop Manager Enterprise v2025.1.34.0 - Windows |
Cisco Jabber v15.1.0.59843 - Windows (x64) | RenderDoc v1.39.0 - Windows |
Citrix Receiver v14.12.0 - Windows (x64) | RepoZ v5.5 - Windows (x64) |
CLAN v8.30.00 - Windows (x64) | Revo Uninstaller v2.5.8 - Windows (x64) |
ClickShare Desktop App v4.43.0.8 - Windows | Rocket.Chat v4.3.3 - Windows |
Clink v1.7.18 - Windows | Rocket.Chat v4.3.3 - Windows (x64) |
Clip2Net v3.3.2.409 - Windows | Royal TS v7.3.50320.0 - Windows (x64) |
ClipCC v3.1.4 - Windows (x64) | S3 Browser v12.2.9 - Windows |
Clipto v7.2.17 - Windows | Sandboxie Classic v5.70.12 - Windows (x64) |
Clockify (EXE) v2.0.2 - Windows | Sandboxie Plus v1.15.12 - Windows (x64) |
CloneSpy v3.43 - Windows | ScreenConnect v25.2.4.9229 - Windows |
CloudApp v6.4.3 - Windows (x64) | Screenpresso v2.1.21.0 - Windows (x64) |
CMake v4.0.1 - Windows (x64) | SeaMonkey v2.53.20 - Windows (x64) |
Cockatrice v2.10.2 - Windows (x64) | SecureZIP for Windows v14.50.0030 - Windows (x64) |
Coder v2.21.3.0 - Windows (x64) | Semanta Modeler v6.7.3.5307 - Windows (x64) |
Cold Turkey Blocker v4.6 - Windows (x64) | Seq v9.2.13545.0 - Windows (x64) |
Colour Contrast Analyser v3.5.4.0 - Windows (x64) | SFTPGo v2.6.6 - Windows (x64) |
Compose Generator v1.9.0 - Windows (x64) | ShareX v17.0.0 - Windows (x64) |
Concept2 Utility-x86 v7.09.00 - Windows | Simplenote v2.23.2 - Windows (x64) |
ConEmu v230724 - Windows (x64) | Slack v4.43.52.0 - Windows (x64) |
Connectify v23.0.1.40175 - Windows | SoundCheck v2.1 - Windows (x64) |
copytranslator (EXE) v11.0.2 - Windows (x64) | Sourcetree v3.4.23 - Windows (x64) |
Corda Node Explorer v0.1.2 - Windows | spacedesk Windows DRIVER v2.1.45.0 - Windows |
Core Temp v1.18.0.0 - Windows | spacedesk Windows VIEWER v0.9.4500.0 - Windows |
Corkscrew v1.1.0 - Windows (x64) | Speccy v1.33.0.75 - Windows (x64) |
CorsixTH v0.68.0 - Windows | Speedify v15.5.1.13018 - Windows |
CPUID CPU-Z v2.15 - Windows | Spek v0.8.5 - Windows (x64) |
CPUID HWMonitor v1.57 - Windows (x64) | Spike v4.1.4 - Windows (x64) |
CPUID PerfMonitor Enterprise Desktop v2.04 - Windows (x64) | Splashtop Business v3.7.2.0 - Windows |
CrowdSec v1.6.8 - Windows (x64) | Spyglass v24.11.1 - Windows (x64) |
Cryptomator (MSI) v1.16.0.5719 - Windows (x64) | SQL Server Management Studio 19 v19.3 - Windows (x64) |
Crystaldiskinfo (EXE) v9.6.3 - Windows | SQL Server Management Studio 20 v20.2.1 - Windows (x64) |
CrystalDiskMark v8.0.4 - Windows (x64) | srt-align v0.6.1 - Windows |
CutePDF Writer v4.0.1 - Windows (x64) | SteelSeries GG v85.0.0 - Windows (x64) |
Cyberduck v9.1.4.43177 - Windows (x64) | Stellar Photo Recovery v11.8.0.4 - Windows |
Cyotek CopyTools v1.4.5.215 - Windows | Sublime Merge v2102 - Windows (x64) |
Cyotek Spriter v1.9.0.247 - Windows | Sublime Text v4192 - Windows (x64) |
