Microsoft オペレーティングシステムとアプリケーション
Microsoft OS とアプリ | セキュリティアップデート | 非セキュリティ アップデート |
---|---|---|
OOBE ZDP | はい | |
Windows 2000 | はい | はい |
Windows 7 言語パック | はい | |
Windows 7 | はい | はい |
Windows 8 言語インターフェースパック | はい | |
Windows 8 言語パック | はい | |
Windows 8.1 ドライバー | はい | |
Windows 8.1 動的更新プログラム | はい | |
Windows 8.1 言語インターフェースパック | はい | |
Windows 8.1 言語パック | はい | |
Windows 8.1 | はい | はい |
Windows 8.1 向けグラフィックドライバーのアップグレード - EU BrowserChoice の更新 - ヨーロッパのみ | はい | |
Windows 8 | はい | はい |
Windows Consumer Preview 動的更新プログラム | はい | |
Windows Defender | はい | |
Windows 辞書更新プログラム | はい | |
Windows Embedded Standard 7 | はい | はい |
Windows POS Ready 7 | はい | はい |
Windows GDR - 動的更新プログラム | はい | |
Windows Internet Explorer 7 動的インストーラー | はい | |
Windows Internet Explorer 8 動的インストーラー | はい | |
Windows Media 動的インストーラー | はい | |
Windows Server 2003、Datacenter エディション | はい | はい |
Windows Server 2003 | はい | はい |
Windows Server 2008 R2 | はい | はい |
Windows Server 2008 サーバーマネージャー動的インストーラー | はい | |
Windows Server 2008 | はい | |
Windows Server 2012 言語パック | はい | |
Windows Server 2012 R2 言語パック | はい | |
Windows Server 2012 R2 | はい | はい |
Windows Server 2012 | はい | はい |
Windows Server 2016 (サポートには機能更新を含む) | はい | はい |
Windows 10 1507 LTSB | はい | はい |
Windows 10 1607 LTSB | はい | はい |
Windows 10 1803 (Enterprise および Education エディション) | はい | はい |
Windows 10 1809 | はい | はい |
Windows 10 1903 | はい | はい |
Windows 10 1909 | はい | はい |
Windows 10 Server 1903 | はい | はい |
Windows 10 Server 1909 | はい | はい |
Windows 10 2004 | はい | はい |
Windows 10 20H2 | はい | はい |
Windows Server 2004 | はい | はい |
Windows Server 20H2 | はい | はい |
Windows Server 2019 | はい | はい |
Windows サーバーマネージャー - Windows Server Update Services (WSUS) 動的インストーラー | はい | |
Windows Ultimate Extras | はい | |
Windows Vista 動的インストーラー | はい | |
Windows Vista Ultimate 言語パック | はい | |
Windows Vista | はい | はい |
Windows XP 64 ビット版バージョン 2003 | はい | はい |
Windows XP x64 版 | はい | はい |
Windows XP | はい | はい |
Windows 10 21H1 | はい | はい |
Windows 11 21H2 | はい | はい |
Antigen | ||
Antigen for Exchange/SMTP | はい | |
Bing | ||
Bing Bar | はい | |
Search Enhancement Pack | はい | |
Windows Live | はい | |
BizTalk Server | ||
BizTalk Server 2002 | はい | |
BizTalk Server 2006R2 | はい | |
BizTalk Server 2009 | はい | |
BizTalk Server 2013 | はい | |
Host Integration Server 2000 | はい | |
Host Integration Server 2004 | はい | |
Host Integration Server 2006 | はい | |
Host Integration Server 2009 | はい | |
Host Integration Server 2010 | はい | |
開発者ツール、Runtime、再頒布可能パッケージ | ||
Report Viewer 2005 | はい | |
Report Viewer 2008 | はい | |
Report Viewer 2010 | はい | |
Visual Studio 2005 | はい | |
Visual Studio 2008 | はい | |
Visual Studio 2010 Tools for Office Runtime | はい | |
Visual Studio 2010 | はい | |
Visual Studio 2012 | はい | |
Visual Studio 2013 | はい | |
Visual Studio 2015 | はい | |
交換 | ||
Exchange 2000 Server | はい | はい |
Exchange Server 2003 | はい | はい |
Exchange Server 2007 以上のスパム対策 | はい | |
Exchange Server 2007 | はい | はい |
Exchange Server 2010 | はい | はい |
Exchange Server 2013 | はい | はい |
Exchange Server 2016 | はい | はい |
Exchange Server 2019 | はい | はい |
Expression | ||
Expression Design 1 | はい | |
Expression Design 2 | はい | |
Expression Design 3 | はい | |
Expression Design 4 | はい | |
Expression Media 2 | はい | |
Expression Media V1 | はい | |
Expression Web 3 | はい | |
Expression Web 4 | はい | |
Forefront | ||
Forefront Client Security | はい | |
Stirling Beta という名称の Forefront コード | はい | |
Forefront Endpoint Protection 2010 | はい | |
Forefront Identity Manager 2010 R2 | はい | |
Forefront Identity Manager 2010 | はい | |
Forefront Protection Category | はい | |
Forefront Server Security Category | はい | |
Forefront Threat Management Gateway、HTTP マルウェア検査の定義更新 | はい | |
Forefront TMG MBE | はい | |
Forefront TMG | はい | |
Threat Management Gateway の Network Inspection System 定義更新 | はい | |
TMG ファイアウォールクライアント | はい | |
HPC パック | ||
Compute Cluster Pack | はい | |
HPC Pack 2008 | はい | |
Internet Security and Acceleration Server | ||
ISA Server 向けファイアウォールクライアント | はい | |
Internet Security and Acceleration Server 2004 | はい | |
Internet Security and Acceleration Server 2006 | はい | |
Microsoft Application Virtualization | ||
Microsoft Application Virtualization 4.5 | はい | |
Microsoft Application Virtualization 4.6 | はい | |
Microsoft Application Virtualization 5.0 | はい | |
Microsoft BitLocker Administration and Monitoring | ||
Microsoft BitLocker Administration and Monitoring v1 | はい | |
Microsoft Dynamics CRM | ||
Microsoft Dynamics CRM 2011 SHS | はい | |
Microsoft Dynamics CRM 2011 | はい | |
Microsoft Dynamics CRM 2013 | はい | |
Microsoft HealthVault | ||
HealthVault Connection Center アップグレード | はい | |
HealthVault Connection Center | はい | |
Microsoft Lync Server および Microsoft Lync | ||
Microsoft Lync 2010 | はい | はい |
Microsoft Lync Server 2010 | はい | はい |
Microsoft Lync Server 2013 | はい | はい |
Microsoft Online Services | ||
Microsoft Online Services サインイン・アシスタント | はい | |
Microsoft Research AutoCollage | ||
Microsoft Research AutoCollage 2008 | はい | |
Microsoft Security Essentials | ||
MS Security Essentials | はい | |
Security Essentials | はい | |
SQL Server PowerPivot for Excel | ||
Microsoft SQL Server 2008 R2 - PowerPivot for Microsoft Excel 2010 | はい | |
SQL Server PowerPivot for Excel | ||
Microsoft SQL Server 2008 R2 - PowerPivot for Microsoft Excel 2010 | はい | |
Microsoft StreamInsight | ||
Microsoft StreamInsight V1.0 | はい | |
System Center Data Protection Manager | ||
Data Protection Manager 2006 | はい | |
Microsoft System Center DPM 2010 | はい | |
Network Monitor | ||
Network Monitor 3 | はい | |
Office Communications Server および Office Communicator | ||
Office Communicator 2007 R2 | はい | はい |
Office Communicator Server 2007 | はい | はい |
Office Communicator Server 2007 R2 | はい | はい |
Office Live | ||
Office Live Add-in | はい | |
Office | ||
Microsoft IME の辞書更新プログラム | はい | はい |
Microsoft IME の新規辞書 | はい | はい |
Office 2002/XP | はい | はい |
Office 2002/XP | はい | はい |
Office 2010 | はい | はい |
Office 2013 | はい | はい |
Office 2016 | はい | はい |
Office 2019 リテール版 | はい | はい |
Office 2019 ボリュームライセンス版 | はい | はい |
Office 2021 リテール版 | はい | はい |
Office 2021 ボリュームライセンス版 | はい | はい |
Office 365 - 最新チャネル | はい | はい |
Office 365 - 月次エンタープライズチャネル | はい | はい |
Office 365 - 半期エンタープライズチャネル | はい | はい |
SDK コンポーネント | ||
CAPICOM | はい | はい |
Silverlight | ||
Silverlight | - | - |
Microsoft Sharepoint | ||
SharePoint Server 2019 | はい | はい |
SharePoint Foundation 2016 | はい | はい |
SharePoint Foundation 2013 | はい | はい |
SharePoint Foundation 2010 | はい | はい |
SharePoint Foundation 2010 SP2 | はい | はい |
SharePoint Foundation 2013 SP1 | はい | はい |
SharePoint Server 2016 | はい | はい |
SharePoint Server 2013 SP1 | はい | はい |
SharePoint Server 2010 SP2 | はい | はい |
SharePoint Designer 2013 | はい | はい |
Skype | ||
SQL サーバー | はい | はい |
SQL Server | ||
Microsoft SQL Server 2019 | はい | はい |
Microsoft SQL Server 2017 | はい | はい |
Microsoft SQL Server 2016 | はい | はい |
Microsoft SQL Server 2014 | はい | はい |
Microsoft SQL Server 2012 | はい | はい |
Microsoft SQL Server 2012 SP4 | はい | はい |
SQL Server 2000 | はい | はい |
SQL Server 2005 | はい | はい |
SQL Server 2008 R2 | はい | はい |
SQL Server 2008 | はい | はい |
SQL Server 2012 製品更新プログラム (セットアップ) | はい | はい |
System Center Online | ||
System Center Online クライアントのカテゴリー | はい | |
System Center Virtual Machine Manager | ||
Microsoft System Center Virtual Machine Manager 2007 | はい | |
Microsoft System Center Virtual Machine Manager 2008 | はい | |
System Center | ||
System Center 2012 - App Controller | はい | |
System Center 2012 - Data Protection Manager | はい | |
System Center 2012 - Operations Manager | はい | |
System Center 2012 - Orchestrator | はい | |
System Center 2012 - Virtual Machine Manager | はい | |
System Center 2012 R2 - Data Protection Manager | はい | |
System Center 2012 R2 - Operations Manager | はい | |
System Center 2012 R2 - Orchestrator | はい | |
System Center 2012 R2 - Virtual Machine Manager | はい | |
System Center 2012 SP1 - App Controller Setup Self-update | はい | |
System Center 2012 SP1 - App Controller | はい | |
System Center 2012 SP1 - Data Protection Manager | はい | |
System Center 2012 SP1 - Operation Manager | はい | |
System Center 2012 SP1 - Virtual Machine Manager | はい | |
System Center Advisor | はい | |
Systems Management Server | ||
System Center Configuration Manager 2007 | はい | |
Systems Management Server 2003 | はい | |
Virtual Server | ||
Virtual PC | はい | |
Virtual Server | はい | |
Virtual Server | ||
Virtual PC | はい | |
Virtual Server | はい | |
Windows Azure Pack - Web サイト | ||
Windows Azure Pack: Web サイト | はい | |
Windows Azure Pack | ||
Windows Azure Pack: Admin API | はい | |
Windows Azure Pack: Admin Authentication Site | はい | |
Windows Azure Pack: Admin Site | はい | |
Windows Azure Pack: Configuration Site | はい | |
Windows Azure Pack: Microsoft Best Practice Analyzer | はい | |
Windows Azure Pack: Monitoring Extension | はい | |
Windows Azure Pack: MySQL Extension | はい | |
Windows Azure Pack: PowerShell API | はい | |
Windows Azure Pack: SQL Server Extension | はい | |
Windows Azure Pack: Tenant API | はい | |
Windows Azure Pack: Tenant Authentication Site | はい | |
Windows Azure Pack: Tenant Public API | はい | |
Windows Azure Pack: Tenant Site | はい | |
Windows Azure Pack: Usage Extension | はい | |
Windows Azure Pack: Web App Gallery Extension | はい | |
Windows Embedded | ||
Windows Embedded Developer Update | はい | |
Windows Essential Business Server 2008 セットアップ更新プログラム | はい | |
Windows Essential Business Server 2008 | はい | |
Windows Essential Business Server Preinstallation Tools | はい | |
Windows Live | ||
OneCare Family Safety インストール | はい | |
フォトギャラリーのインストールとアップグレード | はい | |
Windows Live Toolbar | はい | |
Windows Live | はい | |
Writer のインストールとアップグレード | はい | |
Windows Small Business Server | ||
Windows Server Solutions Best Practices Analyzer 1.0 | はい | |
Windows Small Business Server 2003 | はい | |
Windows Small Business Server 2008 Migration Preparation Tool | はい | |
Windows Small Business Server 2008 | はい | |
Windows Small Business Server 2011 Standard | はい | |
.NET Framework | サポートされるプラットフォーム | |
.NET 6 | すべての Windows バージョン | |
.NET 5 | すべての Windows バージョン | |
.NET Core 3.1 | すべての Windows バージョン | |
4.8 | Windows 10, Windows Server 2016, Windows 8.1, Windows 7 Embedded, Windows Server 2012, Windows Server 2012 R2 | |
4.7 | Windows 10, Windows 8.1, Windows 7 Service Pack 1, Windows Server 2016, Windows Server 2012, Windows Server 2012 R2, Windows Server 2008 R2 SP1 | |
4.6.2 | Windows Server 2012, Windows 8.1, Windows Server 2012 R2, Windows 7, Windows Server 2008 R2 | |
4.6.1 | Windows 8.1, Windows Server 2012, Windows Server 2012 R2 | |
4.6 | Windows 8.1, Windows 7, Windows Server 2012, Windows Server 2012 R2, Windows Server 2008 R2, Windows Server 2008 | |
4.5.2 | Windows 8.1, Windows 7, Windows Server 2012, Windows Server 2012 R2, Windows Server 2008 R2, Windows Server 2008 | |
4.0 | WES09 および POSReady 2009 | |
3.5.1 | Windows 7, Windows Server 2008 R2 | |
3.5 | Windows 8.1, Windows 10, Windows Server 2012, Windows Server 2012 R2, Windows Server 2016 | |
2.0 | Windows Server 2008 | |
2.0 SP2 | WES09 および POSReady 2009 |
Third Party Windows Applications
基本パッチコンテンツ | |
.NET Desktop ランタイム | .NET ランタイム |
Adobe Arcobat および Reader | Apple iTunes |
ASP.NET Core ランタイム | Google Chrome |
GoToMeeting | Microsoft Edge Extended Stable および Stable |
Mozilla Firefox | Mozilla Firefox ESR |
Mozilla Thunderbird | Notepad++ |
Oracle Javaâ„¢ Runtime Environment | Skype |
Webex | Websphere Application Server 8.5.5 |
Websphere Application Server FixPack for 8.0 | Websphere Application Server FixPack for 8.5 |
Websphere Application Server Interim Fix for 8.0.0 | Websphere Application Server Interim Fix for WAS 8.5.5 |
Zoom | |
拡張パッチコンテンツ | |
ASAP | Kinovea |
0patch | K-Lite |
3CXPhone for Windows | Koodo Reader |
3D XML Player | Krita |
4t Tray Minimizer | LAN |
7-Zip (EXE) | LastPass |
7-Zip (MSI) | Launchy |
8GadgetPack | Leaklog |
8x8 Work | Lepton |
AAS WorldWide Telescope | Liberica JDK |
Abyss Overlay | LibreOffice |
ActivityWatch | Linkage |
ADB AppControl | Log Parser |
Adobe Digital Editions | Logbert |
Adobe DNG Converter | Logi Options |
Advanced Installer | Logitech SetPoint |
Advanced Renamer | Logitech Unifying |
Aircall | LogMeIn Hamachi |
AirParrot | MakeMKV |
AirServer | mdview |
Airtame | Meazure |
aleph | Meld |
Alice 3 | Microsoft Azure CLI (32 ビット版) |
Allway Sync | Microsoft Azure PowerShell (MSI) |
Altap Salamander | Microsoft Azure Storage Explorer |
Altova MissionKit | Microsoft Power BI Desktop |
Amazon Corretto (x64) | Microsoft Power BI Desktop |
Amazon Corretto (x64) | Microsoft Visual C++ 2015 再頒布可能パッケージ (x64) |
Amazon Corretto (x64) | Microsoft Visual C++ 2015 再頒布可能パッケージ (x86) |
Amazon Corretto 8 (x64) | Microsoft Visual Studio Code x32 |
Amazon Corretto 8 (x86) | Microsoft Visual Studio Code x64 |
Amazon Corretto JRE 8 (x64) | MongoDB Compass |
Amazon Corretto JRE 8 (x86) | Moonlight Game Streaming Client |
Amazon Kindle | Mozilla Thunderbird (x64 en-US) |
Anaconda | Mp3tag |
Android11React | mRemoteNG |
Angry IP Scanner | Mumble |
Ant Renamer | MySQL Workbench |
AnyDesk (EXE) | NAPS2 |
AnyDesk MSI (MSI) | NETworkManager |
AOMEI Backupper | NewsLeecher |
AOMEI Partition Assistant | Nextcloud |
Apache Tomcat 10 | nGlide |
Apache Tomcat 8 | Nitro PDF Pro (MSI) |
Apache Tomcat 9 | Nitro PDF Pro Enterprise (MSI) |
AppCheck | Node.js |
Araxis Merge | Node.js LTS |
Archi | Notepanda |
Argus Monitor | Numara |
Artweaver Free | NVM for Windows |
Artweaver Plus 7 | OBS Studio |
Atlassian Companion (マシン) | Obsidian |
Attendant Pro (MSI) | ocenaudio (EXE) |
Audacity | OpenOffice |
AuthPass | OpenShot |
Auto Dark Mode | OpenVPN Community |
Auto Start Confirm | OpenVPN Connect |
Auto Text Master | Opera |
Autodesk Design Review | Oracle Java(TM) SE Development Kit 17 |
AutoIt | Oracle Java(TM) SE Development Kit 19 |
AutomatedLab | Oracle Java(TM) SE Development Kit 21 |
AWS SAM コマンドライン・インターフェース | Oracle VM VirtualBox |
AWS Client VPN クライアント | paint.net |
AxCrypt | Pale Moon |
Axure RP | Pale Moon |
Azure Data Studio | Parallels Client |
Google のバックアップと同期 | Path Copy Copy |
balena-cli | PDF24 Creator |
Bandicam | PDF-Over |
Bandicut | PeaZip |
Bandizip | PhonerLite |
BarTender | PhraseExpress |
Beeftext | PicPick |
ベルギーの e-ID ミドルウェア | Pidgin |
Betaflight Configurator | Plantronics Hub ソフトウェア |
Beyond Compare | Plottr |
BiglyBT | Podman |
BiglyBT-x86 | Poly Lens |
Binance | Power Manager |
Bitvise SSH Client | PowerArchiver |
Bitvise SSH Server | PowerShell |
Bitwarden | PowerToys |
blobsaver | Prey |
BlueStacks | Process Lasso |
Borderless Gaming | Proton VPN |
Box | Puppet Agent |
Brackets | PuTTY 32 ビット版 |
BumpTop | PuTTY 64 ビット版 |
Camtasia | Python |
CBackup | Qalculate |
CCleaner | QZ Tray |
CCom | R for Windows |
C-Dogs SDL | R6RC |
Celestia (EXE) | RD Tabs |
Cent Browser | RealPlayer |
Cerebro | RealVNC Server |
Certify The Web | RealVNC Viewer |
ChatZilla | RecentX |
Chocolatey GUI | Reflector |
Circuit Diagram | Remote Desktop Manager Enterprise |
Cisco Jabber | RenderDoc |
Citrix Receiver | RepoZ |
CLAN | Revo Uninstaller |
ClickShare デスクトップアプリ | Royal TS |
Clink | S3 Browser |
Clip2Net | Sandboxie Classic |
ClipCC | Sandboxie Plus |
Clipto | ScreenConnect |
Clockify (EXE) | Screenpresso |
CloneSpy | SeaMonkey |
CloudApp | SecureZIP for Windows |
CMake | Semanta Modeler |
Cockatrice | Seq |
Coder | SFTPGo |
Cold Turkey Blocker | ShareX |
Compose Generator | Simplenote |
Concept2 Utility-x86 | Slack |
ConEmu | SoundCheck |
Connectify | Sourcetree |
copytranslator (EXE) | spacedesk Windows DRIVER |
Corda Node Explorer | spacedesk Windows VIEWER |
Core Temp | Speccy |
Corkscrew | Speedify |
CorsixTH | Spek |
CPUID CPU-Z | Spike |
CPUID HWMonitor | Splashtop Business |
CrowdSec | Spyglass |
Cryptomator (MSI) | SQL Server Management Studio 19 |
CrystalDiskMark | SQL Server Management Studio 20 |
CutePDF Writer | srt-align |
Cyberduck | SteelSeries GG |
Cyotek CopyTools | Stellar Photo Recovery |
Cyotek Spriter | Sublime Merge |
Cyotek WebCopy | Sublime Text |
DB Browser for SQLite | SugarSync |
DBeaver | SyncBackFree |
Dell Command | Configure | SyncBackPro |
Dell Command | Update | SyncBackSE |
DELL System Update | Syncovery |
Deskfiler | Tableau Desktop |
dev-sidecar | Tableau Reader |
DisplayLink Graphics | TablePlus |
Docker Desktop | Tad |
Dolt | Tailscale |
Donkey | TeamViewer |
Double Commander (x32) | TeamViewer |
Double Commander (x64) | TeamViewer Host |
DownloadHelper CoApp | TeraCopy |
Duo Authentication for Epic | Text Paster |
Duo Desktop | TightVNC Server |
DuoConnect | TightVNC Viewer |
dupeGuru | TortoiseGit |
Duplicati | TortoiseHg |
Eclipse Temurin JDK with Hotspot | TortoiseSVN |
Eclipse Temurin JDK with Hotspot | Total Commander |
Eclipse Temurin JDK with Hotspot | TreeSize Free |
Eclipse Temurin JDK with Hotspot | TurboVNC (x64) |
Eclipse Temurin JRE with Hotspot | TurboVNC (x86) |
Eclipse Temurin JRE with Hotspot | Twingate |
EFF Certbot | UltraEdit |
Epic Games Launcher (MSI) | Unified Remote |
Evernote | Uninstall Tool |
Everything | UniPDF |
File Converter (64 ビット版) | UniversalForwarder |
Find and Mount | UsbDk Runtime Libraries |
Firebird | usbipd-win |
Firefox Developer Edition (x64 en-US) | Vim |
FlashBack Pro | Visual Studio Code less than |
FlashGet | Vivaldi |
Foxit PDF Reader | Vivaldi |
FreeCAD | VLC |
Fundels | VMware Horizon Client |
FutureRestore GUI | VMware Player |
Garmin | VMware Remote Console |
GIMP | VMware Tools |
Git | VMware Tools less than |
Git Extensions | VMware Workstation |
GitHub Desktop | VSCodium (x64) |
GlassWire | VSCodium (x86) |
Go プログラミング言語 | Webex |
GoodSync | WebexNonLocalized (x32) |
Google ドライブ | WebexNonLocalized (x64) |
Google Earth プロ | Win10Pcap |
GoTo Machine | Win11React |
Gpg4win | win-capture-audio |
GraphiQL | Windows Defender ウイルス定義 |
Greenfoot | windows_exporter |
Greenshot | WinMerge |
HandBrake | WinRAR |
haveibeenpwned | WinSCP |
HeidiSQL | WinZip |
HLAE | WinZip 32 ビット版 |
Hourglass | Wireshark |
HPE System Management Home | Wireshark |
Huddle | WizTree |
Icecream Screen Recorder | WordPress |
iCloud | WSL Disk Shrinker |
IconViewer | XmlNotepad |
ImgBurn | X-Mouse Button Control |
Inkscape | XnConvert |
Jabra Direct | XnView |
Jerry - Das Schachprogramm | XnViewMP |
Jira StopWatch | YACReader |
Juju | Yarn |
kdenlive | Yubico Authenticator |
KeePass | YubiKey Manager |
KeePassXC | Zed Attack Proxy |
Key Manager | Zoom Outlook Plugin |
Key Remapper | Zotero |
Windows および Linux 上のミドルウェア
Windows ミドルウェア | ||
Apache Tomcat 10 | MySQL Server | |
Apache Tomcat 8 | Oracle WebLogic | |
Apache Tomcat 9 | OracleDB 12c | |
IBM MQ | OracleDB 19c | |
IBM WebSphere Application Server | PostgreSQL | |
MariaDB | RedHat JBoss EAP | |
MongoDB | ||
Linux ミドルウェア | ||
Apache Tomcat 10 | MySQL | |
Apache Tomcat 8 | Oracle WebLogic | |
Apache Tomcat 9 | OracleDB 12c | |
IBM DB2 | OracleDB 19c | |
IBM MQ | OracleJDK | |
IBM WebSphere Application Server | Postgresql | |
MariaDB | RedHat JBoss EAP | |
MongoDB |
Linux および UNIX オペレーティングシステムとアプリケーション
AIX | Amazon Linux |
AIX Standard Edition 7.1 | Amazon Linux 2 (x86_64) |
AIX Standard Edition 7.2 | Amazon Linux 2、Graviton 向け (aarch64) |
AIX Standard Edition 7.3 | Amazon Linux 2023 (x86_64) |
Amazon Linux 2023、Graviton 向け (aarch64) | |
Red hat Enterprise Linux | SUSE Linux Enterprise |
RHEL 7、Intel 向け (32 ビット x86 および 64 ビット x86_64) | SLE Desktop 15 |
RHEL 8、Intel 向け (64 ビット x86_64) | SLE Server 15 |
RHEL 9、Intel 向け (64 ビット x86_64) | SLE Desktop 15、System Z 向け |
RHEL 7、IBM Z 向け (s390x) | SLE Server 15、System Z 向け |
RHEL 8、IBM Z 向け (s390x) | SLE Server 15、PPC64LE 向け |
RHEL 7、PPC64LE 向け (リトルエンディアン) | SLE Desktop 12 |
RHEL 7、PPC64 向け (ビッグエンディアン) | SLE Server 12 |
RHEL 8、PPC64LE 向け (リトルエンディアン) | SLE Server 12、System Z 向け |
RHEL 9、PPC64LE 向け (リトルエンディアン) | SLE Server 12、PPC64LE 向け |
Ubuntu | Solaris |
Ubuntu 20.04 LTS | Solaris 11 (Sparc) |
Ubuntu 22.04 LTS | Solaris 11 (x86) |
Oracle Linux | HP-UX |
Oracle Linux 7 | HP-UX 11.11 |
Oracle Linux 8 | HP-UX 11.23 |
Oracle Linux 9 | HP-UX 11.31 |
Rocky Linux | Debian |
&Rocky Linux 8、Intel 向け (64 ビット x86_64) | Debian 11 (amd64) |
Rocky Linux 9、Intel 向け (64 ビット x86_64) | Debian 12 (amd64) |
Raspbian または Raspberry PI | CentOS |
Raspbian 10 | CentOS 7 R2、Intel 向け (32 ビット x86 および 64 ビット x86_64) |
VMware ESXI | Open SUSE |
ESXi 6.0 | Open SUSE Leap 15.4 および 15.5 (x86_64) |
ESXi 6.5 | |
ESXi 6.7 | |
ESXi 7.0 |
Apple Macintosh オペレーティングシステムとアプリケーション
サポートされるオペレーティングシステム | サポートされる Mac アプリケーション |
Mac OS X - Monterey | Apple Safari |
Mac OS X - Ventura | Oracle Java™ Runtime Environment (JRE) |
Mac OS X - Sonoma | Adobe™ Acrobat および Adobe™ Adobe Reader |
Microsoft™ Office for Mac 2019 | |
Microsoft™ Skype | |
Mozilla Firefox | |
Google Chrome | |
Zoom | |
Webex Meetings | |
Mozilla Firefox ESR | |
Nudge |